Export Assets
Generate PDF reports of your asset inventory
Inventory Summary
Overview of your assets
Total Assets
10
Assets with Replacement Value
10
Total Replacement Value
$22,763.68
Export Options
Customize your PDF export
Generate Report
Preview or download your asset inventory report
Preview Data (10 items)
First 5 assets that will be included
| Category | Name | Value (CAD) | Image | Serial Number |
|---|---|---|---|---|
| Electronics | Apple - Primary work laptop, M3 Max chip. Used for software development and design. | $4,758.64 | C02X1234HKDD | |
| Electronics | Apple - Personal phone with AppleCare+ coverage until 2026. | $1,630.64 | DNQX4567LMVP | |
| Electronics | Canon - Mirrorless camera body with RF 24-105mm f/4L lens kit. Used for product photography. | $3,670.64 | CR6M2-889012 | |
| Kitchen | KitchenAid - 5-Quart stand mixer in Empire Red. Comes with three attachments. | $610.64 | - | |
| Sports & Outdoors | Trek - Full-suspension mountain bike, size Large. Perfect for trails around Vancouver. | $4,758.64 | WTU-290347KL |
... and 5 more items